|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Taipan Medical Insurance Plan ensures total peace of mind with the most desirable medical protection. • Emergency assistance anywhere in the world • Immediate medical protection once the policy is effective with no waiting period* • Easy application with no medical examination is required • Worldwide coverage regardless of the duration of overseas stay and the benefit limit will not be reduced
* Except for other specified conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Comprehensive Worldwide Health Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No matter where you are and what medical services you have received, all your eligible medical expenses are covered up to the maximum of US$250,000 per person per year, or per person per disability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole Life Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life expectancy is now much higher. With this plan and guaranteed lifetime renewable coverage, you can look forward to the lifelong medical care that only Blue Cross brings you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage for Chronic Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic treatments are covered to relieve your financial burden due to prolonged recovery such as kidney dialysis, cancer related treatment, organ transplantation, tumor related treatment and pacemaker, subject to terms and conditions of the policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre and Post Surgical Hospital Confinement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For surgical hospital confinement, this plan covers one pre-hospitalisation clinic consultation & all necessary clinic consultations up to a maximum of 6 weeks after discharge from hospital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Check-up Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Entitlement to these benefits is subject to conditions pertaining to facilities and validity period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Additional Coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Liability Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This covers legal liability you may incur to third parties for bodily injury and property damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Effects Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This provides protection to personal effects against loss or damage as a result of burglary to your home in Hong Kong whilst you are travelling abroad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-hour Blue Cross Worldwide Emergency Aid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whilst travelling abroad, you can call the Blue Cross Worldwide Emergency Aid 24-hour Alarm Centre to receive professional medical, legal and travel advice and services anywhere in the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Medical Assistance in China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In case of emergency requiring hospitalisation in China, simply present the "Medpass Card" and you will be able to access a network of more than 100 hospitals or medical units without paying any deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Coverage for Newborn Child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If both parents are covered under the Taipan Medical Insurance Plan, your newly born child will be covered under the Basic Plan from the age of 15 days until the next policy renewal date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various Options for Your Specific Needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various optional benefits including Outpatient Benefits, One Million Coverage Benefit, Personal Accident Benefits, Increase of Limit for Surgeon's Fee, Increase of Limit for Room and Board and Increase of Limit for Maternity Benefits are offered to suit your specific needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible for inpatient and co-insurance for outpatient are available to offer you choices at an affordable premium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligible Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons who are 65 years old or below can apply for this plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: 5% discount will be offered for one application of 10 to 15 insured members and 10% discount for one application of 16 insured members or above. Blue Cross reserves the right to vary the volume discount without prior notice. Basic Plan Hospital & Surgical Benefits Pay 100% of reasonable and customary charges, in excess of a Deductible Amount (if chosen) of the applicable benefit for each Disability for each Insured, up to the maximum Limit per Disability per person, subject to the following limit:
* Such amount as is Reasonable and Customary
Note: Maximum limit per person for Hospital and Surgical, Maternity and Outpatient Benefits is US$250,000 per disability or per year, subject to the limit of each benefit item. For 76 years old or above, the maximum limit per person (including Hospital & Surgical, Maternity and Outpatient Benefits) is US$130,000 per disability or per year.
Choose the following deductible to enjoy lower premium of Hospital and Surgical Benefits:
Maternity Benefit Extra Free Benefits 24-hour Blue Cross Worldwide Emergency Aid Optional Benefits Outpatient Benefits Pay 100% or 80% of reasonable and customary charges of the benefit items. Top-Up Benefits* Increase benefit limit for additional coverage. One Million Coverage Benefit* The maximum limit per person of your policy may be increased to US$1,000,000 per disability or per year (including Basic Plan and Optional Outpatient Benefits). Personal Accident Benefits* Cover accidental death or disablement. * Not available to any person over the age of 75
Note: Above is for reference only. Please refer to the actual policy for exact terms and conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Optional Check-up Programme
For full details, please refer to "Blue Cross Taipan Medical Insurance Plan" brochure. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The above product(s) is/are offered for sale in Hong Kong only and are underwritten by Blue Cross (Asia-Pacific) Insurance Limited, an authorised insurer in Hong Kong. |
| © Copyright. Blue Cross (Asia-Pacific) Insurance Limited . All rights reserved. |